Year-End Portfolio Review: A Comprehensive Look at 2024 Performance
As the year draws to a close, it’s the perfect time to reflect on how the portfolio performed in 2024. This detailed review provides an in-depth analysis of the portfolio’s performance, month-by-month returns, the gains and losses of individual holdings, dividend income generated throughout the year, and the strategic changes made to the portfolio. With a total return of 36.76% for the year, the portfolio showcased impressive growth, driven by strong performances in technology and dividend-paying stocks. At the same time, some underperformers highlighted areas for potential improvement and future diversification.
This report begins with a month-by-month breakdown of the portfolio’s growth, showing how steady contributions, well-timed investments, and market trends impacted overall returns. Following this, you’ll find a comprehensive table of holdings, detailing individual stock performance, average cost, and their contribution to the portfolio’s value. We’ll also explore the dividends earned, which provided over $2,800 CAD in passive income, reinforcing the importance of high-quality, income-generating stocks. Finally, we’ll conclude with key observations, lessons learned, and a forward-looking strategy for 2025 to ensure continued growth and risk management. Whether you’re new to investing or a seasoned portfolio manager, this review offers insights into disciplined, long-term wealth-building strategies.
Monthly Portfolio Performance Overview
2024 was a stellar year for the portfolio, delivering an impressive 36.76% total return by December 31. Here’s the breakdown of returns by month:
| Date | Rate of Return (%) |
|---|---|
| Jan. 01, 2024 | 0.00% |
| Jan. 26, 2024 | +4.09% |
| Feb. 21, 2024 | +3.54% |
| Mar. 19, 2024 | +6.22% |
| Apr. 15, 2024 | +7.47% |
| May 09, 2024 | +11.23% |
| Jun. 05, 2024 | +13.21% |
| Jul. 02, 2024 | +18.27% |
| Jul. 26, 2024 | +16.31% |
| Aug. 22, 2024 | +16.62% |
| Sep. 17, 2024 | +16.96% |
| Oct. 14, 2024 | +22.69% |
| Nov. 08, 2024 | +28.53% |
| Dec. 04, 2024 | +33.63% |
| Dec. 31, 2024 | +36.76% |
Despite minor fluctuations mid-year, the portfolio maintained a strong upward trajectory, with notable gains in October and November, driven by strategic investments in high-performing equities.
Portfolio Holdings and Performance
The portfolio comprises a diversified mix of quality stocks across sectors, emphasizing growth and stability. Here’s a summary of the holdings, performance, and allocations:
| Stock | Quantity | Average Cost (CAD) | Closing Price (CAD) | Closing Value (CAD) | Gain/Loss (CAD) | % Return | % of Portfolio |
|---|---|---|---|---|---|---|---|
| Abbott Labs (ABT) | 40 | 42.09 | 162.77 | 6,510.88 | +4,827.44 | +286.76% | 1.27% |
| Advanced Micro Devices (AMD) | 10 | 192.09 | 173.82 | 1,738.24 | -182.66 | -9.51% | 0.34% |
| Alphabet Inc Class A (GOOGL) | 200 | 71.87 | 272.41 | 54,482.60 | +40,108.19 | +279.03% | 10.63% |
| Alphabet Inc Class C (GOOG) | 180 | 0.0012 | 274.05 | 49,329.72 | +49,329.50 | +22,422,500.00% | 9.62% |
| Amazon (AMZN) | 110 | 204.92 | 315.71 | 34,728.54 | +12,187.09 | +54.07% | 6.78% |
| Apple Inc (AAPL) | 304 | 40.47 | 360.37 | 109,551.87 | +97,248.33 | +790.41% | 21.37% |
| BlackRock Inc (BLK) | 20 | 943.14 | 1,475.19 | 29,503.82 | +10,641.06 | +56.41% | 5.76% |
| Caterpillar Inc (CAT) | 35 | 95.46 | 522.03 | 18,271.12 | +14,929.87 | +446.84% | 3.56% |
| Coca-Cola (KO) | 50 | 53.84 | 89.60 | 4,479.80 | +1,787.81 | +66.41% | 0.87% |
| Deere & Co (DE) | 20 | 89.51 | 609.73 | 12,194.56 | +10,404.43 | +581.21% | 2.38% |
| Illinois Tool Works (ITW) | 20 | 77.10 | 364.89 | 7,297.74 | +5,755.66 | +373.24% | 1.42% |
| Johnson & Johnson (JNJ) | 35 | 130.98 | 208.12 | 7,284.06 | +2,699.90 | +58.90% | 1.42% |
| JPMorgan Chase (JPM) | 20 | 55.10 | 344.96 | 6,899.12 | +5,797.20 | +526.10% | 1.35% |
| Lockheed Martin (LMT) | 10 | 329.45 | 699.30 | 6,992.95 | +3,698.42 | +112.26% | 1.36% |
| Meta Platforms (META) | 10 | 412.10 | 842.58 | 8,425.82 | +4,304.80 | +104.46% | 1.64% |
| Microsoft Corp (MSFT) | 50 | 130.53 | 606.56 | 30,328.10 | +23,801.60 | +364.69% | 5.92% |
| Netflix Inc (NFLX) | 20 | 575.90 | 1,282.66 | 25,653.18 | +14,135.27 | +122.72% | 5.00% |
| Nike Inc (NKE) | 100 | 85.05 | 108.89 | 10,889.30 | +2,384.27 | +28.03% | 2.12% |
| NIO Inc (NIO) | 300 | 10.26 | 6.27 | 1,882.20 | -1,195.84 | -38.85% | 0.37% |
| Northrop Grumman (NOC) | 20 | 100.56 | 675.34 | 13,506.70 | +11,495.55 | +571.59% | 2.64% |
| Novo Nordisk (NVO) | 40 | 132.28 | 123.79 | 4,951.52 | -339.88 | -6.42% | 0.97% |
| NVIDIA Corp (NVDA) | 110 | 144.57 | 193.25 | 21,257.61 | +5,354.92 | +33.67% | 4.15% |
| PayPal Holdings (PYPL) | 50 | 83.24 | 122.82 | 6,141.15 | +1,979.18 | +47.55% | 1.20% |
| PepsiCo Inc (PEP) | 30 | 132.12 | 218.82 | 6,564.69 | +2,600.98 | +65.62% | 1.28% |
| Procter & Gamble (PG) | 20 | 83.07 | 241.26 | 4,825.16 | +3,163.67 | +190.41% | 0.94% |
| Stryker Corp (SYK) | 10 | 80.67 | 518.13 | 5,181.32 | +4,374.66 | +542.32% | 1.01% |
| Tesla Inc (TSLA) | 20 | 304.49 | 581.15 | 11,622.96 | +5,533.13 | +90.86% | 2.27% |
| Uber Technologies (UBER) | 20 | 92.89 | 86.80 | 1,736.08 | -121.68 | -6.55% | 0.34% |
| Walt Disney Co (DIS) | 60 | 107.19 | 160.24 | 9,614.34 | +3,182.81 | +49.49% | 1.88% |
Key Observations:
- Tech Sector Dominance: Tech giants like Apple, Alphabet, and Microsoft were standout performers, collectively contributing over 37% of the portfolio value.
- Dividend Payors: Reliable dividend stocks such as Coca-Cola (KO) and Johnson & Johnson (JNJ) provided consistent income and stability.
- Underperformers: Advanced Micro Devices (AMD) and NIO struggled, reflecting sector-specific challenges and market volatility.
Dividend Income
Dividends were a significant contributor to portfolio returns, providing $2,834.72 CAD in passive income throughout the year.
Top Dividend Contributions:
- Apple Inc: $414.48 CAD
- Microsoft Corp: $218.45 CAD
- BlackRock Inc: $424.57 CAD
Regular dividend reinvestment bolstered compounding growth and supported portfolio diversification.
Portfolio Changes
Purchases:
Key acquisitions included:
- NVIDIA Corp: Multiple tranches throughout the year, totaling 50 shares at an average cost of $148.15 CAD per share.
- Amazon (AMZN): Added 110 shares to capitalize on e-commerce growth, averaging $204.92 CAD.
Sales:
Strategic exits included:
- General Dynamics (GD): Realized gains of $6,983.33 CAD in January.
- Walmart (WMT): Divested 60 shares in August, aligning with sector rotation strategies.
Analysis and Observations
- Resilience Amid Market Fluctuations: The portfolio demonstrated robust growth despite economic headwinds, underscoring the value of quality stock selection.
- Dividend Growth Strategy: The focus on dividend payors enhanced income stability, particularly during market corrections.
- Sector Allocation:
- Technology: Dominated the portfolio with over 50% allocation, leveraging the growth potential of industry leaders.
- Consumer Staples: Provided defensiveness with stocks like Coca-Cola and Procter & Gamble.
- Lessons Learned:
- Avoid overexposure to speculative or underperforming sectors, as seen with NIO’s 38.85% decline.
- Capitalize on high-growth sectors while maintaining a balanced approach.
Final Thoughts
As I look ahead to 2025, my strategy remains focused on high-quality growth stocks, particularly in the technology sector. The AI revolution is just beginning, and I believe it will continue to drive transformative change and long-term growth opportunities. Building on this year’s success, I plan to increase my positions in innovative companies like Uber (UBER) and explore adding ASML, a critical player in semiconductor manufacturing and AI infrastructure.
Additionally, I am considering entering the cybersecurity space, an increasingly vital industry as digital threats continue to grow. While finding a good entry point has been challenging, I am committed to identifying opportunities in this sector. Earlier this year, I considered purchasing CrowdStrike (CRWD) during a dip but refrained due to a lack of available cash. In hindsight, this may have been a missed opportunity, and it highlights the importance of maintaining flexibility in portfolio adjustments to seize timely investments.
Making money in the stock market is achievable. As you can see from the success I have had, it takes dedication to learning about stocks and the conviction to hold them, even during dips, when the fundamentals remain strong. The journey requires research, patience, and a clear understanding of your investment strategy. Remember that there are no guarantees in the stock market, and I am not claiming that following my portfolio will lead to similar success for you. Instead, I encourage you to follow your own path of discovery and learning, using my performance as an example of what is achievable, even by novice investors. With commitment and the right approach, you can build your own journey toward financial growth and independence.
As always, my focus will remain on companies with strong fundamentals and growth potential, ensuring my portfolio is well-positioned to capitalize on emerging trends while maintaining resilience during market fluctuations.
Happy Investing!
